This disposable cannabidiol-rich (CBD) electronic cigarette will last up to 500 puffs. Each delicious puff contains 2% CBD and 0.2% THC; natural and artificial flavours come together to mimic the taste of marijuana but don't expect to get high or stoned!
Available in two versions: nicotine-free or 11mg of nicotine.
Directions: Remove the sticker from the side and top of the disposable CBD rich electronic cigarette. A LED light found at the tip of the e-cig will light up blue, with each puff you take.
Ingredients: Distilled water, Nicotine (optional), CBD, FCC grade vegetable glycerine, Natural flavours, Artificial flavours, Citric acid
Disposable CBD-rich electronic cigarettes should not be used by people who are: under 18 years of age, allergic to any component of the liquid, pregnant and breast-feeding women, cardiovascular disease patients. The product is not recommended for non-smokers. Keep out of reach of children
Warning: Nicotine is a highly addictive substance.
Products containing CBD are considered nutritional supplements and are not intended to diagnose, treat, cure, or prevent any disease. Always consult a medical doctor before modifying your diet or using a new product.
Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.
By law, we cannot make medical claims about whether or not CBD has therapeutic benefits for specific ailments. We encourage you to do your own research and advise you to always consult your doctor first. We will never break the law or risk your health by making medical claims or giving out medical advice.
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Azerbaijan | ||||||||
Bahamas | Bahrain | Bangladesh | Barbados | ||||||||
Belarus | Belize | Benin | Bermuda | ||||||||
Bhutan | Bolivia | Bosnia and Herzegowina | Botswana | ||||||||
Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | ||||||||
Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | ||||||||
Cambodia | Cameroon | Canada | Cape Verde | ||||||||
Cayman Islands | Central African Republic | Chad | Chile | ||||||||
China | Christmas Island | Cocos (Keeling) Islands | Colombia | ||||||||
Comoros | Congo | Cook Islands | Costa Rica | ||||||||
Cote D'ivoire | Croatia | Cuba | Curaçao | ||||||||
Cyprus | Czech Republic | Denmark | Djibouti | ||||||||
Dominica | Dominican Republic | East Timor | Ecuador | ||||||||
Egypt | El Salvador | Equatorial Guinea | Eritrea | ||||||||
Estonia | Ethiopia | Europe | Falkland Islands (Malvinas) | ||||||||
Faroe Islands | Fiji | Finland | France | ||||||||
France, Metropolitan | French Guiana | French Polynesia | French Southern Territories | ||||||||
Gabon | Gambia | Georgia | Ghana | ||||||||
Gibraltar | Greece | Greenland | Grenada | ||||||||
Guadeloupe | Guam | Guatemala | Guernsey | ||||||||
Guinea | Guinea-Bissau | Guyana | Haiti | ||||||||
Heard and McDonald Islands | Honduras | Hong Kong | Hungary | ||||||||
Iceland | India | Indonesia | Iraq | ||||||||
Ireland | Islamic Republic of Iran | Isle of Man | Israel | ||||||||
Jamaica | Japan | Jersey | Jordan | ||||||||
Kazakhstan | Kenya | Kiribati | Korea | ||||||||
Korea, Republic of | Kuwait | Kyrgyzstan | Laos | ||||||||
Latvia | Lebanon | Lesotho | Liberia | ||||||||
Libyan Arab Jamahiriya | Liechtenstein | Lithuania | Macau | ||||||||
Macedonia | Madagascar | Malawi | Malaysia | ||||||||
Maldives | Mali | Malta | Marshall Islands | ||||||||
Martinique | Mauritania | Mauritius | Mayotte | ||||||||
Mexico | Micronesia | Moldova, Republic of | Monaco | ||||||||
Mongolia | Montenegro | Montserrat | Morocco | ||||||||
Mozambique | Myanmar | Namibia | Nauru | ||||||||
Nepal | New Caledonia | New Zealand | Nicaragua | ||||||||
Niger | Nigeria | Niue | Norfolk Island | ||||||||
Northern Mariana Islands | Norway | Oman | Pakistan | ||||||||
Palau | Palestine Authority | Panama | Papua New Guinea | ||||||||
Paraguay | Peru | Philippines | Pitcairn | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
Sri Lanka | St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | ||||||||
St. Vincent and the Grenadines | Sudan | Suriname | Svalbard and Jan Mayen Islands | ||||||||
Swaziland | Sweden | Syrian Arab Republic | Taiwan | ||||||||
Tajikistan | Tanzania, United Republic of | Thailand | Togo | ||||||||
Tokelau | Tonga | Trinidad and Tobago | Tunisia | ||||||||
Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | ||||||||
Uganda | Ukraine | United Arab Emirates | United States | ||||||||
United States Virgin Islands | Uruguay | Uzbekistan | Vanuatu | ||||||||
Vatican City State | Venezuela | Viet Nam | Wallis And Futuna Islands | ||||||||
Western Sahara | Yemen | Zaire | Zambia | ||||||||
Zimbabwe |