CBD Wax takes the cannabis experience to another level! Enjoy the pleasant effects of cannabis without the THC high. Each variety offers the authentic taste of cannabis strains, with CBD levels that surpass the original. Countless variations in aromatic compounds (terpenes) enhance the effects of CBD for an uplifting, calming, mood enhancing sensation. CBD Wax is a delightful experience for the senses. If you’re after a specific experience or flavour, whatever the occasion, find out which strain works best for you. This is CBD 2.0!
CBD Wax 66% Lemon Haze
This is a wax extraction with a concentration of 66% CBD. CBD Wax offers more than just a potent dose of CBD; all natural strain-specific terpenes modulate the effects of cannabidiol without the typical THC high. CBD Wax 66% is a quick and effective way to get your daily dose of CBD. Place a bit of CBD Wax 66% under the tongue, dab using an oil rig, add to your favorite dish, vape using a vaporizer suitable for concentrates, vape wool or add to a joint. CBD Wax 66% is a non-psychoactive concentrate containing less than 0.2% THC. All products are 100% natural, 100% legal and 100% lab tested!
Dominant Terpenes
Limonene, Humulene, Caryophyllene & Terpinolene
Flavour & Aroma
Citrus, Diesel, Earthy, Lemon, Sweet
Effects
Promotes alertness, energising, aids physical relaxation, helps the symptoms of stress, elevates mood
Warning & Disclaimer
Products containing CBD are not intended to diagnose, treat, cure, or prevent any disease. Do not use while pregnant or nursing. By law, De Sjamaan cannot make medical claims about whether or not CBD has therapeutic benefits for specific ailments. We encourage you to do your own research and advise you to always consult your doctor first.
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Azerbaijan | ||||||||
Bahamas | Bahrain | Bangladesh | Barbados | ||||||||
Belarus | Belize | Benin | Bermuda | ||||||||
Bhutan | Bolivia | Bosnia and Herzegowina | Botswana | ||||||||
Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | ||||||||
Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | ||||||||
Cambodia | Cameroon | Canada | Cape Verde | ||||||||
Cayman Islands | Central African Republic | Chad | Chile | ||||||||
China | Christmas Island | Cocos (Keeling) Islands | Colombia | ||||||||
Comoros | Congo | Cook Islands | Costa Rica | ||||||||
Cote D'ivoire | Croatia | Cuba | Curaçao | ||||||||
Cyprus | Czech Republic | Denmark | Djibouti | ||||||||
Dominica | Dominican Republic | East Timor | Ecuador | ||||||||
Egypt | El Salvador | Equatorial Guinea | Eritrea | ||||||||
Estonia | Ethiopia | Europe | Falkland Islands (Malvinas) | ||||||||
Faroe Islands | Fiji | Finland | France | ||||||||
France, Metropolitan | French Guiana | French Polynesia | French Southern Territories | ||||||||
Gabon | Gambia | Georgia | Ghana | ||||||||
Gibraltar | Greece | Greenland | Grenada | ||||||||
Guadeloupe | Guam | Guatemala | Guernsey | ||||||||
Guinea | Guinea-Bissau | Guyana | Haiti | ||||||||
Heard and McDonald Islands | Honduras | Hong Kong | Hungary | ||||||||
Iceland | India | Indonesia | Iraq | ||||||||
Ireland | Islamic Republic of Iran | Isle of Man | Israel | ||||||||
Jamaica | Japan | Jersey | Jordan | ||||||||
Kazakhstan | Kenya | Kiribati | Korea | ||||||||
Korea, Republic of | Kuwait | Kyrgyzstan | Laos | ||||||||
Latvia | Lebanon | Lesotho | Liberia | ||||||||
Libyan Arab Jamahiriya | Liechtenstein | Lithuania | Macau | ||||||||
Macedonia | Madagascar | Malawi | Malaysia | ||||||||
Maldives | Mali | Malta | Marshall Islands | ||||||||
Martinique | Mauritania | Mauritius | Mayotte | ||||||||
Mexico | Micronesia | Moldova, Republic of | Monaco | ||||||||
Mongolia | Montenegro | Montserrat | Morocco | ||||||||
Mozambique | Myanmar | Namibia | Nauru | ||||||||
Nepal | New Caledonia | New Zealand | Nicaragua | ||||||||
Niger | Nigeria | Niue | Norfolk Island | ||||||||
Northern Mariana Islands | Norway | Oman | Pakistan | ||||||||
Palau | Palestine Authority | Panama | Papua New Guinea | ||||||||
Paraguay | Peru | Philippines | Pitcairn | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
Sri Lanka | St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | ||||||||
St. Vincent and the Grenadines | Sudan | Suriname | Svalbard and Jan Mayen Islands | ||||||||
Swaziland | Sweden | Syrian Arab Republic | Taiwan | ||||||||
Tajikistan | Tanzania, United Republic of | Thailand | Togo | ||||||||
Tokelau | Tonga | Trinidad and Tobago | Tunisia | ||||||||
Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | ||||||||
Uganda | Ukraine | United Arab Emirates | United States | ||||||||
United States Virgin Islands | Uruguay | Uzbekistan | Vanuatu | ||||||||
Vatican City State | Venezuela | Viet Nam | Wallis And Futuna Islands | ||||||||
Western Sahara | Yemen | Zaire | Zambia | ||||||||
Zimbabwe |