CBD solid takes the cannabis experience to another level! Enjoy the pleasant effects of cannabis without the THC high. This variety offers the authentic taste of Mango, with high CBD levels. Countless variations in aromatic compounds (terpenes) enhance the effects of CBD for an uplifting, calming, mood enhancing sensation. CBD solid hash is a delightful experience for the senses. If you’re after a specific experience or flavour, whatever the occasion, find out which strain works best for you. This is CBD 2.0!
CBD Solid 10% Mango
Obtained from the flowers of the finest EU certified industrial hemp plants, CBD Solid is all-natural, dry sifted CBD pollen enriched with terpenes then pressed into cubes. Terpenes modulate the effects of cannabidiol without the typical cannabis high. Place CBD solid under the tongue, mix with food, vaporize, add to a pipe or joint. Each 1 gram pressed pollen cube contains 10% CBD. CBD solid is non-psychoactive, contains less than 0.2% THC. All products are 100% natural, 100% legal and 100% lab tested!
Dominant Terpenes
Myrcene, Alpha-Pinene, Limonene
Effects
Promotes deep relaxation, helps aid the symptoms of stress and anxiety, calming, boosts mood
Flavour & Aroma
Fruit, Sweet, Earthy, Tropical
Contents
1 gram Mango CBD Solid 10%
Warning & Disclaimer
Products containing CBD are not intended to diagnose, treat, cure, or prevent any disease. Do not use while pregnant or nursing. By law, De Sjamaan cannot make medical claims about whether or not CBD has therapeutic benefits for specific ailments. We encourage you to do your own research and advise you to always consult your doctor first.
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Azerbaijan | ||||||||
Bahamas | Bahrain | Bangladesh | Barbados | ||||||||
Belarus | Belize | Benin | Bermuda | ||||||||
Bhutan | Bolivia | Bosnia and Herzegowina | Botswana | ||||||||
Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | ||||||||
Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | ||||||||
Cambodia | Cameroon | Canada | Cape Verde | ||||||||
Cayman Islands | Central African Republic | Chad | Chile | ||||||||
China | Christmas Island | Cocos (Keeling) Islands | Colombia | ||||||||
Comoros | Congo | Cook Islands | Costa Rica | ||||||||
Cote D'ivoire | Croatia | Cuba | Curaçao | ||||||||
Cyprus | Czech Republic | Denmark | Djibouti | ||||||||
Dominica | Dominican Republic | East Timor | Ecuador | ||||||||
Egypt | El Salvador | Equatorial Guinea | Eritrea | ||||||||
Estonia | Ethiopia | Europe | Falkland Islands (Malvinas) | ||||||||
Faroe Islands | Fiji | Finland | France | ||||||||
France, Metropolitan | French Guiana | French Polynesia | French Southern Territories | ||||||||
Gabon | Gambia | Georgia | Ghana | ||||||||
Gibraltar | Greece | Greenland | Grenada | ||||||||
Guadeloupe | Guam | Guatemala | Guernsey | ||||||||
Guinea | Guinea-Bissau | Guyana | Haiti | ||||||||
Heard and McDonald Islands | Honduras | Hong Kong | Hungary | ||||||||
Iceland | India | Indonesia | Iraq | ||||||||
Ireland | Islamic Republic of Iran | Isle of Man | Israel | ||||||||
Jamaica | Japan | Jersey | Jordan | ||||||||
Kazakhstan | Kenya | Kiribati | Korea | ||||||||
Korea, Republic of | Kuwait | Kyrgyzstan | Laos | ||||||||
Latvia | Lebanon | Lesotho | Liberia | ||||||||
Libyan Arab Jamahiriya | Liechtenstein | Lithuania | Macau | ||||||||
Macedonia | Madagascar | Malawi | Malaysia | ||||||||
Maldives | Mali | Malta | Marshall Islands | ||||||||
Martinique | Mauritania | Mauritius | Mayotte | ||||||||
Mexico | Micronesia | Moldova, Republic of | Monaco | ||||||||
Mongolia | Montenegro | Montserrat | Morocco | ||||||||
Mozambique | Myanmar | Namibia | Nauru | ||||||||
Nepal | New Caledonia | New Zealand | Nicaragua | ||||||||
Niger | Nigeria | Niue | Norfolk Island | ||||||||
Northern Mariana Islands | Norway | Oman | Pakistan | ||||||||
Palau | Palestine Authority | Panama | Papua New Guinea | ||||||||
Paraguay | Peru | Philippines | Pitcairn | ||||||||
Portugal | Puerto Rico | Qatar | Republic of Serbia | ||||||||
Reunion | Romania | Russian Federation | Rwanda | ||||||||
Saint Lucia | Samoa | San Marino | Sao Tome and Principe | ||||||||
Saudi Arabia | Senegal | Serbia | Seychelles | ||||||||
Sierra Leone | Singapore | Sint Maarten | Slovakia | ||||||||
Slovenia | Solomon Islands | Somalia | South Africa | ||||||||
Sri Lanka | St. Helena | St. Kitts and Nevis | St. Pierre and Miquelon | ||||||||
St. Vincent and the Grenadines | Sudan | Suriname | Svalbard and Jan Mayen Islands | ||||||||
Swaziland | Sweden | Syrian Arab Republic | Taiwan | ||||||||
Tajikistan | Tanzania, United Republic of | Thailand | Togo | ||||||||
Tokelau | Tonga | Trinidad and Tobago | Tunisia | ||||||||
Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | ||||||||
Uganda | Ukraine | United Arab Emirates | United States | ||||||||
United States Virgin Islands | Uruguay | Uzbekistan | Vanuatu | ||||||||
Vatican City State | Venezuela | Viet Nam | Wallis And Futuna Islands | ||||||||
Western Sahara | Yemen | Zaire | Zambia | ||||||||
Zimbabwe |