Adalya Love 66 shisha tobacco tastes like a mix of watermelon, melon, passion fruit, berries and mint.
- Flavour: Watermelon/Melon/Passion fruit/Berries/Mint
- Contents: 40 grams hookah/waterpipe tobacco
Adalya
Adalya is the largest nargile (hookah, shisha, waterpipe) tobacco producer in Turkey. The market-leading brand manufactures products conform to EU regulations using selected high-quality tobacco. Adalya shisha tobacco has a high moisture content and contains 0.05% nicotine. One pack lasts 2-4 sessions.
Warning
Must be 18 years or older to purchase. This product contains nicotine. Nicotine is a highly addictive chemical. This product is not suitable for persons under 18 years of age, non-smokers, pregnant or breastfeeding women, those persons with an allergy to nicotine-containing products or persons with cardiovascular disease. Not suitable for non-smokers.
We do not ship this product to the following countries:
Afghanistan | Aland Islands | Albania | Algeria | ||||||||
American Samoa | Andorra | Angola | Anguilla | ||||||||
Antarctica | Antigua and Barbuda | Argentina | Armenia | ||||||||
Aruba | Asia-Pacific | Australia | Austria | ||||||||
Azerbaijan | Bahamas | Bahrain | Bangladesh | ||||||||
Barbados | Belarus | Belgium | Belize | ||||||||
Benin | Bermuda | Bhutan | Bolivia | ||||||||
Bosnia and Herzegowina | Botswana | Bouvet Island | Brazil | ||||||||
British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | ||||||||
Burkina Faso | Burundi | Cambodia | Cameroon | ||||||||
Canada | Cape Verde | Cayman Islands | Central African Republic | ||||||||
Chad | Chile | China | Christmas Island | ||||||||
Cocos (Keeling) Islands | Colombia | Comoros | Congo | ||||||||
Cook Islands | Costa Rica | Cote D'ivoire | Croatia | ||||||||
Cuba | Curaçao | Cyprus | Czech Republic | ||||||||
Denmark | Djibouti | Dominica | Dominican Republic | ||||||||
East Timor | Ecuador | Egypt | El Salvador | ||||||||
Equatorial Guinea | Eritrea | Estonia | Ethiopia | ||||||||
Falkland Islands (Malvinas) | Faroe Islands | Fiji | Finland | ||||||||
France | France, Metropolitan | French Guiana | French Polynesia | ||||||||
French Southern Territories | Gabon | Gambia | Georgia | ||||||||
Germany | Ghana | Gibraltar | Greece | ||||||||
Greenland | Grenada | Guadeloupe | Guam | ||||||||
Guatemala | Guernsey | Guinea | Guinea-Bissau | ||||||||
Guyana | Haiti | Heard and McDonald Islands | Honduras | ||||||||
Hong Kong | Hungary | Iceland | India | ||||||||
Indonesia | Iraq | Ireland | Islamic Republic of Iran | ||||||||
Isle of Man | Israel | Italy | Jamaica | ||||||||
Japan | Jersey | Jordan | Kazakhstan | ||||||||
Kenya | Kiribati | Korea | Korea, Republic of | ||||||||
Kuwait | Kyrgyzstan | Laos | Latvia | ||||||||
Lebanon | Lesotho | Liberia | Libyan Arab Jamahiriya | ||||||||
Liechtenstein | Lithuania | Luxembourg | Macau | ||||||||
Macedonia | Madagascar | Malawi | Malaysia | ||||||||
Maldives | Mali | Malta | Marshall Islands | ||||||||
Martinique | Mauritania | Mauritius | Mayotte | ||||||||
Mexico | Micronesia | Moldova, Republic of | Monaco | ||||||||
Mongolia | Montenegro | Montserrat | Morocco | ||||||||
Mozambique | Myanmar | Namibia | Nauru | ||||||||
Nepal | New Caledonia | New Zealand | Nicaragua | ||||||||
Niger | Nigeria | Niue | Norfolk Island | ||||||||
Northern Mariana Islands | Norway | Oman | Pakistan | ||||||||
Palau | Palestine Authority | Panama | Papua New Guinea | ||||||||
Paraguay | Peru | Philippines | Pitcairn | ||||||||
Poland | Portugal | Puerto Rico | Qatar | ||||||||
Republic of Serbia | Reunion | Romania | Russian Federation | ||||||||
Rwanda | Saint Lucia | Samoa | San Marino | ||||||||
Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | ||||||||
Seychelles | Sierra Leone | Singapore | Sint Maarten | ||||||||
Slovakia | Slovenia | Solomon Islands | Somalia | ||||||||
South Africa | Spain | Sri Lanka | St. Helena | ||||||||
St. Kitts and Nevis | St. Pierre and Miquelon | St. Vincent and the Grenadines | Sudan | ||||||||
Suriname | Svalbard and Jan Mayen Islands | Swaziland | Sweden | ||||||||
Switzerland | Syrian Arab Republic | Taiwan | Tajikistan | ||||||||
Tanzania, United Republic of | Thailand | Togo | Tokelau | ||||||||
Tonga | Trinidad and Tobago | Tunisia | Turkey | ||||||||
Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | ||||||||
Ukraine | United Arab Emirates | United Kingdom (Great Britain) | United States | ||||||||
United States Virgin Islands | Uruguay | Uzbekistan | Vanuatu | ||||||||
Vatican City State | Venezuela | Viet Nam | Wallis And Futuna Islands | ||||||||
Western Sahara | Yemen | Zaire | Zambia | ||||||||
Zimbabwe |